| FALL AND SPRING SEMESTER |
| COURSE CODE | COURSE NAME | T | P | ECTS |
| SBE8001 | Scientific Research Techniques and Publicatıon Ethics | 3 | 0 | 8 |
| BAF7001 | Seminar | 0 | 2 | 8 |
| BAF7003 | Specialized Field Course I | 5 | 0 | 2 |
| BAF7005 | Thesis Research | 0 | 1 | 30 |
| BAF7007 | Doctoral Qualifying | 0 | 0 | 30 |
| BAF7009 | Thesis Proposal | 0 | 0 | 30 |
| BAF7101 | Basics of Financial Management | 3 | 0 | 8 |
| BAF7103 | Advanced Managerial Economics | 3 | 0 | 8 |
| BAF7105 | Analysis and Management of Investment Project | 3 | 0 | 8 |
| BAF7107 | Behavioral Finance | 3 | 0 | 8 |
| BAF7109 | Banking Market Microstructure | 3 | 0 | 8 |
| BAF7111 | Economics of Banking | 3 | 0 | 8 |
| BAF7113 | Financial Management in Banks | 3 | 0 | 8 |
| BAF7115 | Application and Management of Risk in Banks | 3 | 0 | 8 |
| BAF7117 | Readings in Finance | 3 | 0 | 8 |
| BAF7119 | Financial Reporting and Analysis | 3 | 0 | 8 |
| BAF7121 | Financial Risk Management and Derivative Instruments | 3 | 0 | 8 |
| BAF7123 | Macro Analysis: Open Economy Model | 3 | 0 | 8 |
| BAF7125 | Current Issues in Accounting | 3 | 0 | 8 |
| BAF7127 | Econometrics Theory | 3 | 0 | 8 |
| BAF7129 | International Financial Architecture | 3 | 0 | 8 |
| BAF7131 | Empirical Asset Pricing | 3 | 0 | 8 |
| BAF7133 | Islamic Economics and Studies | 3 | 0 | 8 |
| BAF7135 | Economic History of Islam | 3 | 0 | 8 |
| BAF7137 | Islamic Finance | 3 | 0 | 8 |
| BAF7139 | Interest-Free Banking and Insurance | 3 | 0 | 8 |
| SPRING SEMESTER |
| COURSE CODE | COURSE NAME | T | P | ECTS |
| BAF7002 | Seminar | 0 | 2 | 8 |
| BAF7004 | Specialized Field Course II | 5 | 0 | 2 |
| BAF7006 | Thesis Research | 0 | 1 | 30 |
| BAF7008 | Doctoral Qualifying | 0 | 1 | 30 |
| BAF7010 | Thesis Proposal | 0 | 0 | 30 |