| 1 | Sarker, I. H. (2022). AI-based modeling: techniques, applications and research issues towards automation, intelligent and smart systems. SN Computer Science, 3(2), 158. |
| 2 | Turing, A. M. (1950). Computing Machinery and Intelligence. Mind, 49, 433-460. |
| 3 | Dreyfus, H. L. (1999). What computers still can't do: A critique of artificial reason (6th ed.). MIT Press. |
| 4 | Kosmyna, N., Hauptmann, E., Yuan, Y. T., Situ, J., Liao, X.-H., Beresnitzky, A. V., Braunstein, I., & Maes, P. (2025). Your brain on ChatGPT: Accumulation of cognitive debt when using an AI assistant for essay writing task. arXiv preprint arXiv:2506.08872. |
| 5 | IJSES Editorial Board. (2025). Application of Artificial Intelligence in Business Analytics: A Case Study of Decision Tree Analysis. International Journal of Scientific Engineering and Science (IJSES), 9(2), 77-90. |
| 6 | Vaswani, A., Shazeer, N., Parmar, N., Uszkoreit, J., Jones, L., Gomez, A. N., Kaiser, L., & Polosukhin, I. (2017). Attention is all you need. Advances in Neural Information Processing Systems, 30. |
| 7 | Vakili, B., Ahmad, A., & Zolfaghari, M. (2025). Performance of GPT-4o and o1-Pro on United Kingdom Medical Licensing Assessment-style items: a comparative study. Journal of Educational Evaluation for Health Professions, 22, 30. |
| 8 | White, J., Fu, Q., Hays, S., Sandborn, M., Olea, C., Gilbert, H., Elnashar, A., Spencer-Smith, J., & Schmidt, D. C. (2023). A prompt pattern catalog to enhance prompt engineering with ChatGPT. Proceedings of the 30th Conference on Pattern Languages of Programs (PLoP). |
| 9 | Wei, J., Wang, X., Schuurmans, D., Bosma, M., Ichter, F., Xia, F., Chi, E. H., Le, Q. V., & Zhou, D. (2022). Chain-of-Thought Prompting Elicits Reasoning in Large Language Models. Advances in Neural Information Processing Systems, 35, 24824-24837. |
| 10 | Gupta, M., & George, J. F. (2016). Toward the development of a big data analytics capability. Information & Management, 53(8), 1049-1064. |
 | Loading… |
   |